Description
SSFP-10G55-80 (SMF, 1550nm, 80km, LC, DOM)
SSFP-10G55-80 10GBASE SDH SONET SFP+ transceiver support link lengths of 80km on singlemode fiber cable, at a wavelength of 1550nm.
It primarily enables bandwidth OC-192 optical links over 9/125μm singlemode fiber terminated with LC connectors and can be used in commercial temperature environment.
Digital optical monitoring (DOM) support is present to allow access to real-time operating parameters, which means, we are now by using DOM capable of performing transceiver monitoring and troubleshooting operations.
It primarily enables bandwidth OC-192 optical links over 9/125μm singlemode fiber terminated with LC connectors and can be used in commercial temperature environment.
Digital optical monitoring (DOM) support is present to allow access to real-time operating parameters, which means, we are now by using DOM capable of performing transceiver monitoring and troubleshooting operations.
Details
| Form Type: SFP+ | Data Rate: OC-192 |
| Wavelength : 1550nm | Max Cable Distance: 80km |
| Interface : LC duplex | Optical Components: EML 1550nm |
| Cable Type: SMF | DOM Support: Yes |
| Commercial Temperature Range: 0 to 70°C (32 to 158°F) | HTS-Harmonized Code: 8517706000 |
SONET/SDH SFP+
| Part No. | Data Rate (Gbps) | Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
| SSFP-10G85-3M | 9.95~10.3G | 850 | -6~-1 | ﹤-11.1 | 300m | MMF | LC | 0~70℃ | Yes |
| SSFP-10G31-2M | 9.95~10.3G | 1310 | -6.5~-0.5 | ﹤-10 | 220m | MMF | LC | 0~70℃ | Yes |
| SSFP-10G31-2 | 9.95~10.3G | 1310 | -6~-1 | ﹤-14.4 | 2km | MMF | LC | 0~70℃ | Yes |
| SSFP-10G31-10 | 9.95~11.1G | 1310 | -6~-1 | ﹤-14.4 | 10km | SMF | LC | 0~70℃ | Yes |
| SSFP-10G31-20 | 9.95~11.1G | 1310 | -3~-1 | ﹤-14.4 | 20km | SMF | LC | 0~70℃ | Yes |
| SSFP-10G31-40 | 9.95~11.1G | 1310 | -3~-1 | ﹤-14.4 | 40km | SMF | LC | 0~70℃ | Yes |
| SSFP-10G31-70 | 9.95~11.1G | 1310 | 2~5 | ﹤-20 | 70km | SMF | LC | 0~70℃ | Yes |
| SSFP-10G55-40 | 9.95~11.1G | 1550 | -4.7~4 | ﹤-15.8 | 40km | SMF | LC | 0~70℃ | Yes |
| SSFP-10G55-80 | 9.95~11.1G | 1550 | 0~5 | ﹤-23 | 80km | SMF | LC | 0~70℃ | Yes |

WhatsApp CS