Description
Features:
- Compact design
- Low insertion loss andlow PDL
- High reliability
- High channel counts
- Wide wavelength range
- Large operating andtemperature range
- Customized packagingand configuration
- Full Telcordia GR1209/1221 qualifications
Specification:
| 1×N (N>2) PLCS (With connector) Optical parameters | ||||||||
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | ||
| Operation wavelength (nm) | 1260~1650 | |||||||
| Insertion loss (dB) Max | 4.1 | 7.7 | 11.0 | 14.0 | 17.2 | 21.3 | ||
| Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 | |
| UPC | 50 | 50 | 50 | 50 | 50 | 50 | ||
| PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||
| Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | ||
| WDL (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | ||
| Pigtail length (m) | 1.2(±0.1) or customer specified | |||||||
| Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber | |||||||
| Operation temperature (°C) | -20~65 | |||||||
| Storage temperature (°C) | -40~85 | |||||||
| Dimension (L×W×H) (mm) | Module | 128×101×25 | 128×101×51 | 130×101×102 | 130×101×206 | |||
| LGX Box | 158×130×29 | 158×130×58 | 158×130×87 | 158×130×174 | ||||
| 2×N (N>2) PLCS (With connector) Optical parameters | ||||||||
| Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||
| Operation wavelength (nm) | 1260~1650 | |||||||
| Insertion loss (dB) Max | 4.4 | 8.1 | 11.5 | 14.5 | 17.8 | 21.8 | ||
| Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 | |
| UPC | 50 | 50 | 50 | 50 | 50 | 50 | ||
| PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | ||
| Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | ||
| WDL (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |||
| Pigtail length (m) | 1.2(±0.1) or customer specified | |||||||
| Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber | |||||||
| Operation temperature (°C) | -20~85 | |||||||
| Storage temperature (°C) | -40~85 | |||||||
| Dimension (L×W×H) (mm) | Module | 128×101×25 | 128×101×51 | 130×101×102 | 130×101×206 | |||
| LGX Box | 158×130×29 | 158×130×58 | 158×130×87 | 158×130×174 | ||||

WhatsApp CS