Description
QL-3116D Handheld Adjustable Light Source is newly designed fiber optic tester, it aims at fiber network installation, fiber network engineering acceptance and fiber network maintenance. The QL3116B features good appearance, good touch feeling and considerate humanity design.
Features
– Tone generation, 270HZ,330HZ,1KHZ,2KHZ
– Output power is adjustable from -12 ~ -5 dBm, step 0.5 dbm
– Output power value is shown on LCD display
– Intelligent backlight control (light intensity can be adjusted properly according to ambient light, which greatly reduced power consumption)
– AA alkaline and AC adapter for power supply
– Low battery indication
Specifications
| Model | QL-3116D |
| Operating wavelength(nm) | 850/1300/1310/1550 |
| Applicable fiber | SM, MM |
| Output Power(dBm) | -5 ~ -12dBm |
| Adjustable step size(dBm) | 0.5 |
| Stability(dB,30min,20℃) | 0.15 |
| Modulation(Hz) | CW, 270,330,1K,2K |
| Fiber Port | FC/PC |
| Alkaline Battery | 3*AA,1.5V |
| Power Supply Adaptor(V) | 8.4 |
| Battery Operating time(h) | 45 without backlight |
| Operation Temperature(℃) | -10~+60 |
| Storage Temperature(℃) | -25~+70 |
| Dimension(mm) | 180*90*45 |
| Weight (g) | 250 |
| Model | Includes |
| QL-3116D | QL-3116D Optical Light Source, 3pcs 1.5V batteries, AC Adaptor, User Manual, Cotton swabs and Soft carrying case. |


WhatsApp CS